This page functions as an catalog for physical publications. For contemporary sources as PDFs, such as manuals, see the Archive page. A lot of information about WWII aircraft is sparse to non-existent in online sources, especially for lesser-known aircraft. Many high-quality photo’s cannot be found, or highly compressed, scaled down version. For this reason, I still value traditional book sources.
This catalog mostly focussed on the books I have. A quick reference for me to know what information to find in what book, or what book i might need to buy to access it. I won’t publish the PDF’s due to copyright, but if you need further information, leave me a message.
If the entry is marked with 📖 i have a physical copy in my collection. If it is marked with 🖥️ i have a digital copy. Flags are used to indicate the language of the publications. If significal parts a bilinual, multiple flags are used. When naming the aircraft, I genrally take the formatting used by Wikipedia.
🇯🇵 Maru mechanic

A techical aviation series in Japanese. The releases of Maru mechanic and it’s reprints is a bit complex and ran over 3 prints.
The original series 「世界軍用機解剖シリーズ・丸メカニック」, “World Military Aircraft Dissection Series: Maru Mechanic”, commonly known as just Maru Mechanic ran from 1976 to 1985. 50 Softcover books were published in the series. The first 42 of these covered a single aircraft each, with volumes 43-50 being compilations of the earlier volumes. Within these reprints, the formatting is fully identical. No difference in print quality.
If you’re interested in a complete collection, just go for the first series excluding the compilations. More subjects and single subject per book. If you really want hard-covers, go for Mechanic of World Aircraft. If you want something that fits on your desk better, go for Mechanism of Military Aircraft. However, these books are quite rare, especially outside of Japan, and sometimes nothing is better than something
| Nr. | Japanese Title | English title | Aircraft | Note | |
|---|---|---|---|---|---|
| 1 | 局地戦闘機「紫電改」 | Interceptor “Shiden-kai” | Kawanishi N1K2-J | ||
| 2 | 三式戦闘機「飛燕」 | Type 3 Fighter “Hien” | Kawasaki Ki-61 | 📖 | |
| 3 | 「零戦」第1集 | “Zero Fighter” Volume 1 | Mitsubishi A6M | ||
| 4 | 「零戦」第2集 | “Zero Fighter” Volume 2 | Mitsubishi A6M | ||
| 5 | 烈風 | Reppu | Mitsubishi A7M | ||
| 6 | 一式戦闘機「隼」 | Hayabusa | Nakajima Ki-43 | ||
| 7 | 局地戦闘機「雷電」 | Interceptor “Raiden” | Mitsubishi J2M | ||
| 8 | 四式戦闘機「疾風」 | Army Type 4 Fighter “Hayabusa” | Nakajima Ki-84 | ||
| 9 | 二式単座戦闘機「鍾馗」 | Type 2 Single-Seat Fighter “Shoki” | Nakajima Ki-44 | ||
| 10 | ノースアメリカンP-51D 「ムスタング」 | North American P-51 “Mustang” | North American P-51 | ||
| 11 | 二式複座戦闘機「屠龍」 | Type 2 Two-Seat Fighter “Toryu” | Kawasaki Ki-45 | ||
| 12 | 零式水上偵察機 | Type 0 water reconnaissance aircraft | Aichi E13A | ||
| 13 | 式司令部偵察機 | Type 100 Command Reconnaissance Aircraft | Mitsubishi Ki-46 | ||
| 14 | 「零戦」第3集 | “Zero Fighter” Volume 3 | Mitsubishi A6M | ||
| 15 | 艦上偵察機「彩雲」 | Carrier-based Reconnaissance Aircraft “Saiun” | Nakajima C6N | ||
| 16 | 九九式双軽爆撃機 | Type 99 Twin-Engine Light Bomber | Kawasaki Ki-48 | 📖 | |
| 17 | F-86F セイバー | F-86 Sabre | North American F-86 | ||
| 18 | 九七式艦上攻撃機 | Type 97 Carrier Attack Aircraft | Nakajima B5N | 🖥️ | |
| 19 | 二式飛行艇 | Type 2 Flying Boat | Kawanishi H8K | ||
| 20 | 零式観測機 | Type 0 Observation Aircraft | Mitsubishi F1M | ||
| 21 | 紫電/紫電改 | Shiden/Shiden-kai | Kawanishi N1K1-J Kawanishi N1K2-J | ||
| 22 | 一式陸上攻撃機 | Type 1 Land Attack Bomber | Mitsubishi G4M | 🖥️ | |
| 23 | 陸上爆撃機「銀河」 | Land Bomber “Ginga” | Yokosuka P1Y | 📖 | |
| 24 | 二式大艇426 | Type 2 Flying Boat 426 | Kawanishi H8K | Special about surviving H8K “426” | |
| 25 | 九七式戦闘機 | Type 97 Fighter | Nakajima Ki-27 | ||
| 26 | フォッケウルフ Fw190A,F,G | Focke-Wulf Fw 190A, F, G | Focke-Wulf Fw 190 | 📖 | |
| 27 | 艦上爆撃機「彗星」 | Carrier-based bomber “Suisei” | Yokosuka D4Y | 📖 | |
| 28 | 九六式艦上戦闘機 | Type 96 Carrier-Based Fighter | Mitsubishi A5M | 📖 | |
| 29 | 九七式重轟炸機 | Type 97 Heavy Bomber | Mitsubishi Ki-21 | ||
| 30 | 艦上攻擊機「天山」 | Carrier Attack Aircraft “Tenzan” | Nakajima B6N | ||
| 31 | DC-3/零式輸送機 | DC-3 / Type 0 Transport Aircraft | Douglas DC-3; Showa L2D | 🖥️ | |
| 32 | 四式重爆撃機「飛龍」 | Type 4 Heavy Bomber “Hiryu” | Mitsubishi Ki-67 | 🖥️ | |
| 33 | 四式戦闘機「疾風」 | Type 4 Fighter “Hayate” | Nakajima Ki-84 | ||
| 34 | 九九式艦上轟炸機 | Type 99 Carrier-based Bomber | Aichi D3A | 🖥️ | |
| 35 | 九九襲撃機/軍偵察機 | Type 99 Assault Plane / Army Reconnaissance aircraft | Mitsubishi Ki-51 | ||
| 36 | 九四式水上偵察機 | Type 94 Water Reconnaissance Aircraft | Kawanishi E7K | ||
| 37 | 三式戦「飛燕」&五式戦 | Type 3 Fighter “Hien” & Type 5 Fighter | Kawasaki Ki-61 Kawasaki Ki-100 | 📖 | |
| 38 | F4U コルセア1~1D | F4U Corsair 1~1D | Vought F4U | 📖 | |
| 39 | メッサーシュミット Bf109 | Messerschmitt Bf 109 | Messerschmitt Bf 109 | ||
| 40 | グルマンF6F ヘルキャット | Grumman F6F Hellcat | Grumman F6F | ||
| 41 | P-47 サンダーボルト | P-47 Thunderbolt | Republic P-47 | ||
| 42 | F-15 イーグル | F-15 Eagle | McDonnell Douglas F-15 | ||
| 43 | 雷電/紫電・紫電改 | Raiden/Shiden/Shiden-kai | Mitsubishi J2M; Kawanishi N1K1-J; Kawanishi N1K2-J | Reprint of #7, #21 | 🖥️ |
| 44 | 二式単座戦闘機「鍾馗」 二式複座戦闘機「屠龍」 | Type 2 Single-Seat Fighter “Shoki” Type 2 Twin-Seat Fighter “Toryu” | Nakajima Ki-44; Kawasaki Ki-45 | Reprint of #9, #11 | |
| 45 | 一式戦闘機「隼」 三式戦闘機「飛燕」 | Type 1 Fighter “Hayabusa” Type 3 Fighter “Hien” | Nakajima Ki-43; Kawasaki Ki-61; Kawasaki Ki-100 | Reprint of #2, #6 | |
| 46 | 銀河/一式陸攻 | Ginga / Type 1 Land Attack Bomber | Yokosuka P1Y; Mitsubishi G4M | Reprint of #22, #23 | 🖥️ |
| 47 | 天山/九七艦攻 | Tenzan / Type 97 Carrier Aircraft | Nakajima B6N; Nakajima B5N | Reprint of #18, #30 | 🖥️ |
| 48 | 彗星/九九艦爆 | Suisei / Type 99 Dive Bomber | Yokosuka D4Y; Aichi D3A | Reprint of #27, #34 | 📖 |
| 49 | 九六艦戦/九七戦 | Type 96 Carrier Fighter / Type 97 Fighter | Mitsubishi A5M; Nakajima Ki-27 | Reprint of #25, #28 | |
| 50 | メッサーシュミット Bf109 フォッケウルフ Fw190 | Messerschmitt Bf 109 Focke-Wulf Fw 190 | Messerschmitt Bf 109 Focke-Wulf Fw 190 | Reprint of #26, #39 |
Reprints: 🇯🇵 Mechanic of World Aircraft and 🇯🇵 Mechanism of Military Aircraft


Maru Mechanic was reprinted twice:
In 1993 as “Mechanic of World Aircraft” / 「軍用機メカ・シリーズ」(lit. Military Aircraft Mechanics Series). This is a hardcover in a 20*25cm format with a blue-scale cover.
It was reprinted again in 1999 “Mechanism of Military Aircraft” / 「図解·軍用機シリーズ」(lit. Illustrated Guide Series to Military Aircraft). This was in a A5 format paperback with an exploded view, and an English title on the cover.
The reprints are not revised editions and the content are completely identical. Only the print size is changed. The first reprint contains multiple fold-out schematics and colour profiles in 1/50, 1/72 and 1/144 scale. These are scaled down in the 2nd reprint to fit on the A5 page.
| Nr. | Japanese Title | English Title | Aircraft | 1 | 2 |
|---|---|---|---|---|---|
| 1 | 紫電/紫電改/九四水偵 | Shiden / Shiden-kai / Type 94 Seaplane | Kawanishi N1K-J; Kawanishi N1K; Kawanishi E7K | ||
| 2 | 飛燕·五式戦/九九双軽 | Type 3 “Hien” & Type 5 Army Fighter / Type 99 Light bomber | Kawasaki Ki-48; Kawasaki Ki-61; Kawasaki Ki-100 | 📖 🖥️ | |
| 3 | 彩雲/零式水偵 | Saiun / Type 0 Seaplane | Nakajima C6N Saiun; Aichi E13A | 📖 | 🖥️ |
| 4 | 雷電/烈風/百式/司偵 | “Raiden” / “Reppu” / Type 100 Reconnaissance plane | Mitsubishi J2M Raiden; Mitsubishi A7M Reppū; Mitsubishi Ki-46 | ||
| 5 | 冷戦 | Type Zero Carrier Fighter | Mitsubishi A6M | ||
| 6 | 屠龍/九九軍偵/襲撃機 | “Toryu” / Type 99 Assault / Tactical Reconnaissance | Kawasaki Ki-45; Mitsubishi Ki-51 | 🖥️ | |
| 7 | 疾風/九七重爆/二式大艇 | “Hayate” / Type 97 Heavy Bomber / Type 2 Flying boat | Nakajima Ki-84; Mitsubishi Ki-21; Kawanishi H8K | 🖥️ 📖 | |
| 8 | P-51ムスタング/P-47サンダーボルト | North American P-51 Mustang / Republic P-47 Thunderbolt | North-American P-51; Republic P-47 | ||
| 9 | F6Fヘルキャット / F4Uコルセア | F6F Hellcat / F4U Corsair | Grumman F6F Hellcat; Vought F4U Corsair | ||
| 10 | メッサーシュミットBf109/フォッケ・ウルフFw190 | Messerschmitt Bf 109 / Focke-Wulf Fw190 | Messerschmitt Bf 109; Focke-Wulf Fw 190 | ||
| 11 | 彗星/九九艦爆 | “Suisei” / Type 99 Carrier Dive Bomber | Yokosuka D4Y Suisei; Aichi D3A | 🖥️ | |
| 12 | 隼/鍾馗/九七戦 | “Hayabusa” / “Shoki” / Type 97 Fighter | Nakajima Ki-43; Nakajima Ki-44; Nakajima Ki-27 | ||
| 13 | 銀河/一式陸攻 | “Ginka” / Type 1 Attack bomber | Yokosuka P1Y; Mitsubishi G4M | ||
| 14 | 九七艦攻/天山 | Type 97 Carrier Torpedo Bomber / “Tenzan” | Nakajima B5N; Nakajima B6N Tenzan | 🖥️ | |
| 15 | 飛龍/DC-3・零式輸送機 | “Hiryu” / DC-3・Type Zero Transport | Mitsubishi Ki-67; Douglas DC-3 Showa L2D; Nakajima L2D | ||
| 16 | 九六艦戦/零観 | Type 96 Carrier Fighter / Type 0 Observation Seaplane | Mitsubishi A5M; Mitsubishi F1M | 📖 |
🇯🇵 Design with Precision
精密図面を読む (lit. Reading precision drawings). A series of books focussed on large, highly detailled 1/48 scale blueprint and statistic lists. Drawn by Matsuba Minoru (松葉稔). Published from 1994-2006. Japanese language.
| Nr. | Japanese Title | English Title | Cover | |
|---|---|---|---|---|
| 1 | 第2次大戦の花形戦闘機編 | World War 2 Fighter Aircraft | ![]() | 📖 |
| Nakajima Ki-43-Ia; Nakajima Ki-44-IIa; Kawasaki Ki-61-IIb; Nakajima Ki-84-Ia; Mitsubishi A6M5; Mitsubishi J2M3; Kawanishi N1K1-Ja; Kawanishi N1K2-J; Curtiss P-40E; Republic P-47D-10; North American P-51D; Grumman F4F-4; Grumman F6F-3; Vought F4U-4; Supermarine Spitfire Mk.Vb; Hawker Hurricane Mk.IIc; Polikarpov I-16 type 10, Messerschmitt Bf-109E-4; Focke-Wulf Fw 190A-8 | ||||
| 2 | 第2次大戦の花形戦闘機続編 | World War 2 Fighter Aircraft Sequel | ![]() | 📖 |
| Kawasaki Ki-10-I; Nakajima Ki-27b; Kawasaki Ki-45 kai; Kawasaki Ki-61-II kai; Kawasaki Ki-100-I; Mitsubishi A5M2b-II kai; Nakajima Kikka; Nakajima J1N2; Kyushu J7W1; Mitsubishi J8M1; Lockheed P-38-L-5; Bell P-39 Airacobra; North American P-51H; Hawker Typhoon Mk.Ib; De Havilland Mosquito NF.Mk.II; Westland Whirlwind; Messerschmitt Me 410B-1; Macchi MC.202AS/CB; Ykovlev Yak-1M | ||||
| 3 | 第2次大戦の攻撃機/偵察機編 | Attack and Reconnaissance Aircraft of World War II | ![]() | 📖 |
| Nakajima B5N2; Nakajima B6N2; Aichi D3A1; Yokosuka D4Y2; Mitsubishi Ki-15-I; Tachikawa Ki-36; Mitsubishi Ki-46-III; Mitsubishi Ki-51; Nakajima C6N1; Aichi E16A1; Mitsubishi F1M2; Aichi M6A1; Douglas SBD-3; Grumman TBF; Grumman TBM-1C; Curtiss SB2C-4; Westland Lysander Mk.III; Henschel HS 129B; Messerschmitt Me 262A-1a; Ilyushin Il-10 | ||||
| 4 | 日本陸/海軍の試作機 | Japanese Army/Navy prototype aircraft | ![]() | 📖 |
| Kawasaki Ki-5; Kawasaki Ki-28; Kawasaki Ki-45 prototype; Kawasaki Ki-60; Kawasaki K-64; Tachiwaka Ki-70; Kawasaki Ki-78; Mitsubishi Ki-83; Nakajima Ki-87; Kawasaki Ki-88; Mansyū Ki-98; Mitsubishi J4M1; Nakajima J5N1; Kawanishi J6K1; Mitsubishi A7M2; Yokosuka R2Y1; Kawanishi E15K1; Aichi S1A1; | ||||
| 5 | 初期の米軍ジェット戦闘機 | Early US military jet fighters | ![]() | |
| Bell P-59A; Lockheed P-80A; Republic F-84G; Republic F-84F; North American F-86F; North American F-86D; Northrop F-89D; Lockheed F-94C; North American F-100D; North American FJ-4B; McDonell F3H-2N; Chance Vought F7U-3; Chance Vought; F-8C; Grumman F9F-6; Grumman F9F-7; Grumman F11F-1 | ||||
| 6 | 第2次大戦の双発爆撃機 | Twin-engine bombers of World War II | ![]() | |
| Mitsubishi Ki-2; Nakajima B5N; Nakajima Ki-49; Kawasaki Ki-48; Mitsubishi Ki-67; Mitsubishi G3M; Yokosuka P1Y; Douglas A-20; North American B-25; Douglas A-26; Heinkel He 111; Junkers Ju 88 | ||||
| 7 | 世界の練習機(赤とんぼからT-33まで) | World Training Aircraft (From the Red Dragonfly to the T-33) | ![]() | |
| 8 | 第2次大戦の花型戦闘機・新続編 | World War 2 Fighter Aircraft New Sequel | ![]() | |
| 9 | 日本海軍戦闘機編 | Japanese Navy Fighter Aircraft | ![]() | |
| Nakajima A2N1; Nakajima A4N1; Mitsubishi A5M1; Mitsubishi A5M2; Mitsubishi A6M2; Mitsubishi A6M3; Mitsubishi A6M5; Mitsubishi A7M2; Nakajima J1N2; Mitsubishi J2M1; Kawanishi N1K1-Ja; Kawanishi N1K1-Jb; Nakajima J5N1; Kawanishi J6K1; Kyushu J7W1; Mitsubishi J8M1; Kawanishi N1K1; Nakajima A6M2-N; Nakajima Kikka | ||||
| 10 | 日本陸軍戦闘機編 | Japanese Army Fighter Aircraft | ![]() | |
🇯🇵🇬🇧 Design with Precision: Best Selection
A reprint of four volumes was published in 2009, containing a selection of drawing published before in the first series. The content is genrally the same as in the original series, but some drawings have been remade, with English textst. It is difficult to say which version is better, but i would lean original. Comparing the Ki-84 pages the original has more details, including a close-up of the landing gear for example.
| Nr. | Japanese Title | English Title | Cover | |
|---|---|---|---|---|
| 1 | 第2次大戦の戦闘機編 | World War 2 Fighter Aircraft | ![]() | 📖 |
| Mitsubishi A6M; Nakajima Ki-43; Nakajima Ki-44; Kawanishi N1K1-J; North American P-51 Mustang; Bell P-39 Airacobra; Grumman F6F Hellcat; Supermarine Spitfire; De Havilland Mosquito; Messerschmtt Me 262; Messerschmitt Bf 109 | ||||
| 2 | 第2次大戦の戦闘機編 | World War 2 Fighter Aircraft | ![]() | 📖 |
| Mitsubishi A6M; Nakajima Ki-84; Nakajima C6N; Kawanishi N1K2-J; Kyushu J7W1; Republic P-47 Thunderbolt; Lockheed P-38 Lightning; Vought F4U-1D Corsair; Focke-Wulf Fw 190; Messerschmitt Bf 110C-4 | ||||
| 3 | 初期の米軍ジェット戦闘機編 | Early US military jet fighters | ![]() | 📖 |
| Bell P-59 Airacomet; Republic F-86F-30 Sabre; Republic F-86D Sabre Dog; North American F-100D Supersabre; Northrop F-89 Scorpion; Grumman F9F-5 Panther; Grumman F11F-1 Tiger; McDonnell F3H-2 Demon; Chance Vought F7U Cutlass; Chance Vought F-8C Crusader | ||||
| 4 | 第2次大戦の双発爆撃機編 | Twin-engine bombers of World War II | ![]() | 📖 |
| Mitsubishi G3M2; Mitsubishi Ki-21-I; Mitsubishi Ki-67; Kyushu P1Y1; North Arerican B-25J Mitchell; Martin B-26B Marauder; Douglas A-26C Invader; Heinkel He 111; Junkers Ju 88 | ||||
🇯🇵 Famous Aircraft of the World
世界の傑作機(lit. World’s Masterpiece Aircraft). A series of JB5 format (182 × 257 mm) softcover mook specials by publisher Bunrindo (文林堂). Each volume generally covers a single aircraft. This includes rare photographs, diagrams, 3-way drawings and colour schemes. These are ran in two series:
- 1st Series (1955 – 1986, 157 volumes)
This series was published ~monthly. Large parts printed sideways - 2nd Series



🇯🇵 FAOW Old Series (1955-1986)
Printed with 3 distinct cover designs:
- Issue 1-17: Plain white cover with a blue schematic. Upright printed
- Sideways printed, blue cover with photograph / side profile. Contains the month number prominently, opposed to the serial number.
- Printed upright, white block paper with photo / side profile. Contains the month number prominently, opposed to the serial number.
There seems to be some overlap between issues reprinted in both the sideways and upright format. It is me not completely clear why, nor if the content is identical. The cover date matches.
| Nr. | Japanese Title | English Title | Aircraft | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 1 | 一式戦闘機「隼」 | Type 1 Fighter “Hayabusa” | Nakajima Ki-43 | 🖥️ | ||
| 2 | 紫電と紫電改 | Shiden and Shiden-kai | Kawanishi N1K-J Kawanishi N1K | |||
| 3 | スピットファイア Mk.I-14 | Spitfire Mk.I-14 | Supermarine Spitfire | |||
| 4 | 三式戦闘機「飛燕」 | Type 3 Fighter “Hien” | Kawasaki Ki-61 | |||
| 5 | F4U コルセア | F4U Corsair | Vought F4U Corsair | |||
| 6 | Fw190 | Fw190 | Focke-Wulf Fw 190 | |||
| 7 | 雷電 | “Raiden” | Mitsubishi J2M Raiden | |||
| 8 | P-38 ライトニング | P-38 Lightning | Lockheed P-38 Lightning | |||
| 9 | スピットファイア Mk.12-24 | Spitfire Mk.12-24 | Supermarine Spitfire | |||
| 10 | 零式艦上戦闘機一一型ー二二型 | Type 0 Carrier Fighter Model 11-22 | Mitsubishi A6M | 🖥️ | ||
| 11 | Bf109B-E | Bf109B-E | Messerschmitt Bf 109 | |||
| 12 | SBD ドーントレス | SBD Dauntless | Douglas SBD Dauntless | |||
| 13 | P-40 | P-40 | Curtiss P-40 | 🖥️ | ||
| 14 | 二式戦闘機「鍾馗」 | Type 2 Fighter “Shoki” | Nakajima Ki-44 | |||
| 15 | P-47 | P-47 | Republic P-47 Thunderbolt | |||
| 16 | F4F ワイルドキャット | F4F Wildcat | Grumman F4F Wildcat | 🖥️ | ||
| 17 | Me262 | Me262 | Messerschmitt Me 262 | |||
| 18 | A-1 スカイレイダー | A-1 Skyraider | Douglas A-1 Skyraider | |||
| 19 | ホーカー・ハリケーン | Hawker Hurricane | Hawker Hurricane | |||
| 20 | 四式戦闘機「疾風」 | Type 4 Fighter “Hayate” | Nakajima Ki-84 | 🖥️ | ||
| 21 | B-24 リベレーター | B-24 Liberator | Consolidated B-24 Liberator | |||
| 22 | F6F ヘルキャット | F6F Hellcat | Grumman F6F Hellcat | |||
| 23 | F-4E ファントムII | F-4E Phantom II | McDonnell Douglas F-4 Phantom II | |||
| 24 | B-17 | B-17 | Boeing B-17 Flying Fortress | |||
| 25 | A-7 コルセアII | A-7 Corsair II | Ling-Temco-Vought A-7 Corsair II | |||
| 26 | 二式複座戦闘機「屠龍」 | Type 2 Two-Seat Fighter “Toryu” | Kawasaki Ki-45 | 🖥️ | ||
| 27 | A-6 イントルーダー | A-6 Intruder | Grumman A-6 Intruder | |||
| 28 | P-51A-C ムスタング | P-51A-C Mustang | North American P-51 Mustang | 🖥️ | ||
| 29 | F-100 スーパーセイバー | F-100 Super Sabre | North American F-100 Super Sabre | |||
| 30 | 九九式艦上爆撃機 | Type 99 Carrier Dive Bomber | Aichi D3A | |||
| 31 | A-4 スカイホーク | A-4 Skyhawk | Douglas A-4 Skyhawk | |||
| 32 | Ju87 (1) | Ju87 (1) | Junkers Ju 87 Stuka | |||
| 33 | F-105 サンダーチーフ | F-105 Thunderchief | Republic F-105 Thunderchief | |||
| 34 | P-39 エアラコブラ | P-39 Airacobra | Bell P-39 Airacobra | |||
| 35 | F-4A,B,G,J ファントムII | F-4A,B,G,J Phantom II | McDonnell Douglas F-4 Phantom II | |||
| 36 | 五式戦闘機 | Type 5 Fighter | Kawasaki Ki-100 | |||
| 37 | F-104 スターファイター | F-104 Starfighter | Lockheed F-104 Starfighter | |||
| 38 | Bf110 | Bf110 | Messerschmitt Bf 110 | 🖥️ | ||
| 39 | F-86A/E/F セイバー | F-86A/E/F Sabre | North American F-86 Sabre | |||
| 40 | モスキート | Mosquito | de Havilland Mosquito | |||
| 41 | F-8 クルーセイダー | F-8 Crusader | Vought F-8 Crusader | |||
| 42 | TBF アベンジャー | TBF Avenger | Grumman TBF Avenger | |||
| 43 | F-5 フリーダムファイター | F-5 Freedom Fighter | Northrop F-5 Freedom Fighter | |||
| 44 | 艦上爆撃機「彗星」 | Carrier Dive Bomber “Suisei” | Yokosuka D4Y Suisei | |||
| 45 | ミラージュIII | Mirage III | Dassault Mirage III | |||
| 46 | Ju88 | Ju88 | Junkers Ju 88 | |||
| 47 | ホーカーシドレー・ハリアー | Hawker Siddeley Harrier | Hawker Siddeley Harrier | |||
| 48 | B-29 | B-29 | Boeing B-29 Superfortress | |||
| 49 | 富士T-1A/B | Fuji T-1A/B | Fuji T-1 | |||
| 50 | 四式重爆撃機「飛龍」 | Type 4 Heavy Bomber “Hiryu” | Mitsubishi Ki-67 | 🖥️ | ||
| 51 | F-102/-106 | F-102/-106 | Convair F-102 Delta Dagger Convair F-106 Delta Dart | |||
| 52 | P-51D-K ムスタング | P-51D-K Mustang | North American P-51 Mustang | |||
| 53 | P-2D-H ネプチューン | P-2D-H Neptune | Lockheed P-2 Neptune | |||
| 54 | 零式艦上戦闘機五二ー六三型 | Type 0 Carrier Fighter Model 52-63 | Mitsubishi A6M | 🖥️ | ||
| 55 | MiG-21 | MiG-21 | Mikoyan-Gurevich MiG-21 | |||
| 56 | Bf109F-K | Bf109F-K | Messerschmitt Bf 109 | |||
| 57 | F-4C/D/M ファントムII | F-4C/D/M Phantom II | McDonnell Douglas F-4 Phantom II | |||
| 58 | B-25 ミッチェル | B-25 Mitchell | North American B-25 Mitchell | |||
| 59 | F-101 ブードゥー | F-101 Voodoo | McDonnell F-101 Voodoo | |||
| 60 | 一式陸上攻撃機 | Type 1 Land-based Attack Aircraft | Mitsubishi G4M | 🖥️ | ||
| 61 | F-84F/RF-84F | F-84F/RF-84F | Republic F-84F Thunderstreak Republic RF-84F Thunderflash | |||
| 62 | He111 | He111 | Heinkel He 111 | |||
| 63 | F-80/T-33 | F-80/T-33 | Lockheed F-80 Shooting Star Lockheed T-33 Shooting Star | |||
| 64 | 一〇〇式司令部偵察機 | Type 100 Command Reconnaissance Aircraft | Mitsubishi Ki-46 | |||
| 65 | サーブ・ドラケン | Saab Draken | Saab 35 Draken | |||
| 66 | C-47/零式輸送機 | C-47/Type Zero Transport | Douglas C-47 Skytrain Showa L2D Nakajima L2D | |||
| 67 | S-2 トラッカー | S-2 Tracker | Grumman S-2 Tracker | |||
| 68 | 二式飛行艇 | Type 2 Flying Boat | Kawanishi H8K | 🖥️ | ||
| 69 | T-37/A-37 | T-37/A-37 | Cessna T-37 Tweet Cessna A-37 Dragonfly | |||
| 70 | タイフーン/テンペスト | Typhoon/Tempest | Hawker Typhoon Hawker Tempest | |||
| 71 | OV-10 ブロンコ | OV-10 Bronco | North American Rockwell OV-10 Bronco | |||
| 72 | P-61 ブラックウィドウ | P-61 Black Widow | Northrop P-61 Black Widow | |||
| 73 | F-86D/K/L セイバー | F-86D/K/L Sabre | North American F-86 Sabre | |||
| 74 | 九七式艦上攻撃機 | Type 97 Carrier Torpedo Bomber | Nakajima B5N | |||
| 75 | BAC ライトニング | BAC Lightning | English Electric Lightning | |||
| 76 | 日本陸軍試作戦闘機(1) | Japanese Army Experimental Fighter (1) | **** | |||
| 77 | ボーイング・バートル H-46 | Boeing Vertol H-46 | Boeing Vertol CH-46 Sea Knight | |||
| 78 | F8F ベアキャット | F8F Bearcat | Grumman F8F Bearcat | 🖥️ | ||
| 79 | C-130 ハーキュリーズ | C-130 Hercules | Lockheed C-130 Hercules | |||
| 80 | B-26 マローダー | B-26 Marauder | Martin B-26 Marauder | 🖥️ | ||
| 81 | PS-1/US-1 | PS-1/US-1 | ShinMaywa PS-1 ShinMaywa US-1 | |||
| 82 | 艦上偵察機「彩雲」 | Carrier Reconnaissance Aircraft “Saiun” | Nakajima C6N Saiun | 📖🖥️ | ||
| 83 | F-14 トムキャット(I) | F-14 Tomcat (I) | Grumman F-14 Tomcat | |||
| 84 | Ju87(2) | Ju87 (2) | Junkers Ju 87 Stuka | |||
| 85 | F-111/FB-111A | F-111/FB-111A | General Dynamics F-111 Aardvark General Dynamics FB-111A | |||
| 86 | SB2C ヘルダイバー | SB2C Helldiver | Curtiss SB2C Helldiver | |||
| 87 | A-3 スカイウォーリア | A-3 Skywarrior | Douglas A-3 Skywarrior | |||
| 88 | ランカスター | Lancaster | Avro Lancaster | |||
| 89 | F-14 トムキャット(II) | F-14 Tomcat (II) | Grumman F-14 Tomcat | |||
| 90 | 深山/連山 | “Shinzan”/”Renzan” | Nakajima G5N Nakajima G8N | 🖥️ | ||
| 91 | T-2/F-1 | T-2/F-1 | Mitsubishi T-2 Mitsubishi F-1 | |||
| 92 | A-26 インベーダー | A-26 Invader | Douglas A-26 Invader | |||
| 93 | F-104 スターファイター(II) | F-104 Starfighter (II) | Lockheed F-104 Starfighter | |||
| 94 | 日本陸軍試作戦闘機(2) | Japanese Army Experimental Fighter (2) | Mitsubishi Ki-83 Kawasaki Ki-96 Kawasaki Ki-102 Kawasaki Ki-108 | 🖥️ | ||
| 95 | F-15 イーグル (I) | F-15 Eagle (I) | McDonnell Douglas F-15 Eagle | |||
| 96 | ミーティア(I) | Meteor (I) | Gloster Meteor | |||
| 97 | P-3 オライオン | P-3 Orion | Lockheed P-3 Orion | |||
| 98 | 三式戦闘機「飛燕」 | Type 3 Fighter “Hien” | Kawasaki Ki-61 | 🖥️ | ||
| 99 | F-4 ファントム海軍型(II) | F-4 Phantom Navy Type (II) | McDonnell Douglas F-4 Phantom II | |||
| 100 | F7F/XF5F | F7F/XF5F | Grumman F7F Tigercat Grumman XF5F Skyrocket | |||
| 101 | F9F パンサー | F9F Panther | Grumman F9F Panther | |||
| 102 | 震電 | “Shinden” | Kyushu J7W Shinden | 🖥️ | ||
| 103 | B-52 | B-52 | Boeing B-52 Stratofortress | |||
| 104 | F4U | F4U | Vought F4U Corsair | 🖥️ | ||
| 105 | 川崎C-1 | Kawasaki C-1 | Kawasaki C-1 | |||
| 106 | P-38 ライトニング | P-38 Lightning | Lockheed P-38 Lightning | 🖥️ | ||
